Athletics Records
Loma Linda Academy Roadrunners · Select a sport
Cross Country
2017–2026 · Top 10 times by course
League ChampionsTri County Premiere & Summit Leagues
Boys Varsity2022, 2023
Girls Varsity2022, 2023, 2024, 2025
Boys Junior Varsity2022, 2023, 2025, 2026
Girls Junior Varsity2022, 2023, 2024
Agate Park · 3 Miles
Boys
| 1 | Lucus Sutorus | 17:36 | 2019 |
| 2 | David Lazo-Rivera | 18:45 | 2019 |
| 3 | Samuel Chapman | 19:00 | 2019 |
| 4 | William Abel | 19:58 | 2019 |
| 5 | Marc Canosa | 20:04 | 2019 |
| 6 | Daniel Baldwin | 20:10 | 2019 |
| 7 | Ethan Richards | 22:55 | 2019 |
Girls
| 1 | Elizabeth Baldwin | 20:10 | 2019 |
| 2 | Haley Walker | 23:51 | 2019 |
| 3 | Genesis Alfaro | 24:07 | 2019 |
| 4 | Nicole Seheult | 24:42 | 2019 |
Arcadia Apache Invitational @ Whittier Narrows · 3 Miles
Girls
| 1 | Haley Walker | 19:23 | 2019 |
| 2 | Haley Walker | 19:35 | 2018 |
| 3 | Haley Walker | 19:52 | 2017 |
| 4 | Angelica Smith | 19:54 | 2017 |
Ben Clark Training Facility · 3 Miles
Boys
| 1 | Ryan Seheult | 18:20 | 2026 |
| 2 | Isaac Aprecio | 18:33 | 2026 |
| 3 | Ryan Seheult | 19:05 | 2023 |
| 4 | Samuel Kim | 19:26 | 2026 |
| 5 | Guilhrme Victor Araujo | 19:29 | 2026 |
| 6 | Isaac Aprecio | 19:32 | 2025 |
| 7 | Geoffrey Delizo | 19:34 | 2026 |
| 8 | Sam Oyoyo | 19:44 | 2022 |
| 9 | Isaiah Brieno | 19:44 | 2022 |
| 10 | Gabe Hamstra | 19:48 | 2022 |
Girls
| 1 | Elizabeth Baldwin | 20:01 | 2021 |
| 2 | Elizabeth Baldwin | 20:05 | 2022 |
| 3 | Nicole Seheult | 20:50 | 2021 |
| 4 | Miele Ladson | 20:53 | 2026 |
| 5 | Ruby May-Tetz | 20:57 | 2022 |
| 6 | Evelyn Kirklin | 21:40 | 2026 |
| 7 | Annabelle McCully | 21:44 | 2022 |
| 8 | Annabelle McCully | 21:45 | 2023 |
| 9 | Mia Lopez | 21:45 | 2023 |
| 10 | Annabelle McCully | 22:00 | 2021 |
Citrus Park · 3 Miles
Boys
| 1 | Lucus Sutorus | 17:40 | 2018 |
| 2 | Lucus Sutorus | 18:12 | 2018 |
| 3 | Keoni Pang | 18:20 | 2021 |
| 4 | Nathaniel Leon | 18:21 | 2018 |
| 5 | Keoni Pang | 18:31 | 2021 |
| 6 | David Lazo-Rivera | 18:41 | 2019 |
| 7 | Seth Guinan | 19:11 | 2017 |
| 8 | Nathaniel Leon | 19:22 | 2017 |
| 9 | Samuel Chapman | 19:32 | 2019 |
| 10 | Marc Canosa | 19:38 | 2019 |
Girls
| 1 | Elizabeth Baldwin | 18:13 | 2019 |
| 2 | Elizabeth Baldwin | 19:27 | 2021 |
| 3 | Elizabeth Baldwin | 19:36 | 2019 |
| 4 | Haley Walker | 19:58 | 2017 |
| 5 | Angelica Smith | 20:03 | 2017 |
| 6 | Nicole Seheult | 20:51 | 2021 |
| 7 | Haley Walker | 21:07 | 2018 |
| 8 | Haley Walker | 21:18 | 2018 |
| 9 | Annabelle McCully | 21:42 | 2021 |
| 10 | Nicole Seheult | 23:20 | 2019 |
Lake Perris · 2.9 Miles
Boys
| 1 | Ryan Seheult | 18:10 | 2025 |
| 2 | Isaac Aprecio | 18:35 | 2025 |
| 3 | Miles Dudley | 19:20 | 2025 |
| 4 | Samuel Kim | 19:38 | 2025 |
| 5 | Ethan Kelly | 19:51 | 2025 |
| 6 | Ian Namm | 19:56 | 2025 |
| 7 | Geoffrey Delizo | 20:03 | 2025 |
| 8 | Matthew Craig | 20:17 | 2025 |
| 9 | Ron Trillana | 21:49 | 2025 |
| 10 | Ljey Fabra | 22:13 | 2025 |
Girls
| 1 | Priscilla Alao | 21:06 | 2025 |
| 2 | Evelyn Kirklin | 22:31 | 2025 |
| 3 | Ashley Seheult | 22:38 | 2025 |
| 4 | Miele Ladson | 23:37 | 2025 |
| 5 | Azaria Ladson | 23:39 | 2025 |
| 6 | Ella Namm | 23:40 | 2025 |
| 7 | Jadelynn Farley | 23:42 | 2025 |
| 8 | Isabella Umali | 26:45 | 2025 |
| 9 | Elisa Salcedo | 29:49 | 2025 |
Lake Perris · 3 Miles
Boys
| 1 | Ryan Seheult | 17:57 | 2024 |
| 2 | Ryan Seheult | 18:04 | 2023 |
| 3 | Ryan Seheult | 18:09 | 2023 |
| 4 | Ryan Seheult | 18:11 | 2024 |
| 5 | Ryan Seheult | 18:14 | 2026 |
| 6 | Sam Oyoyo | 18:18 | 2022 |
| 7 | Isaac Aprecio | 18:39 | 2026 |
| 8 | Gabe Hamstra | 18:51 | 2022 |
| 9 | Yven Pineda | 18:52 | 2023 |
| 10 | Isaiah Brieno | 18:56 | 2023 |
Girls
| 1 | Elizabeth Baldwin | 19:52 | 2022 |
| 2 | Annabelle McCully | 20:20 | 2023 |
| 3 | Corena Alexander | 20:34 | 2024 |
| 4 | Ruby May-Tetz | 20:52 | 2022 |
| 5 | Annabelle McCully | 20:52 | 2023 |
| 6 | Annabelle McCully | 21:05 | 2022 |
| 7 | Corena Alexander | 21:12 | 2024 |
| 8 | Lindsay Mattenson | 21:22 | 2024 |
| 9 | Evelyn Kirklin | 21:25 | 2024 |
| 10 | Nicole Seheult | 21:32 | 2022 |
Linfield · 3 Miles
Boys
| 1 | Nathaniel Leon | 17:54 | 2018 |
| 2 | Nathaniel Leon | 17:59 | 2017 |
| 3 | Seth Guinan | 18:01 | 2017 |
| 4 | Lucus Sutorus | 18:15 | 2019 |
| 5 | Lucus Sutorus | 18:23 | 2017 |
| 6 | Ryan Seheult | 18:35 | 2025 |
| 7 | Ryan Seheult | 18:44 | 2023 |
| 8 | Lucus Sutorus | 18:49 | 2018 |
| 9 | Sam Oyoyo | 19:24 | 2022 |
| 10 | Isaac Aprecio | 19:35 | 2025 |
Girls
| 1 | Elizabeth Baldwin | 19:51 | 2019 |
| 2 | Haley Walker | 20:02 | 2017 |
| 3 | Angelica Smith | 20:18 | 2017 |
| 4 | Haley Walker | 20:49 | 2018 |
| 5 | Elizabeth Baldwin | 20:51 | 2022 |
| 6 | Annabelle McCully | 21:11 | 2023 |
| 7 | Haley Walker | 21:17 | 2019 |
| 8 | Annabelle McCully | 21:26 | 2022 |
| 9 | Ruby May-Tetz | 21:45 | 2022 |
| 10 | Ruby May-Tetz | 22:03 | 2023 |
Linfield · 5000 Meters
Boys
| 1 | Isaac Aprecio | 20:32 | 2026 |
| 2 | Ryan Seheult | 21:08 | 2026 |
| 3 | Geoffrey Delizo | 21:10 | 2026 |
| 4 | Samuel Kim | 21:20 | 2026 |
| 5 | Ethan Kelly | 22:04 | 2026 |
| 6 | Michael Alao | 22:20 | 2026 |
| 7 | Perry Im | 22:42 | 2026 |
| 8 | Kai Sugiyama | 22:43 | 2026 |
| 9 | Guilhrme Victor Araujo | 22:51 | 2026 |
| 10 | Ian Namm | 23:49 | 2026 |
Girls
| 1 | Miele Ladson | 23:44 | 2026 |
| 2 | Evelyn Kirklin | 24:22 | 2026 |
| 3 | Azaria Ladson | 25:23 | 2026 |
| 4 | Eliana Benggon | 26:09 | 2026 |
| 5 | Jadelynn Farley | 26:37 | 2026 |
| 6 | Ella Namm | 26:52 | 2026 |
| 7 | Priscilla Alao | 28:50 | 2026 |
| 8 | Isabella Umali | 29:21 | 2026 |
| 9 | Ericka Weck | 30:15 | 2026 |
| 10 | Francesca Garcia | 34:20 | 2026 |
Moreno Valley College · 3 Miles
Boys
| 1 | Nathaniel Leon | 17:51 | 2018 |
| 2 | Lucus Sutorus | 18:27 | 2019 |
| 3 | David Lazo-Rivera | 18:47 | 2019 |
| 4 | Lucus Sutorus | 19:16 | 2018 |
| 5 | David Lazo-Rivera | 19:34 | 2018 |
| 6 | Daniel Baldwin | 19:39 | 2019 |
| 7 | Marc Canosa | 19:42 | 2019 |
| 8 | Samuel Chapman | 19:45 | 2019 |
| 9 | William Abel | 20:20 | 2019 |
| 10 | Benruby Ramirez | 21:26 | 2018 |
Girls
| 1 | Elizabeth Baldwin | 19:08 | 2019 |
| 2 | Haley Walker | 20:51 | 2018 |
| 3 | Genesis Alfaro | 24:09 | 2019 |
| 4 | Esther Chang | 24:37 | 2018 |
| 5 | Elise Chuquimia | 25:34 | 2019 |
| 6 | Zoei Toh | 25:50 | 2019 |
| 7 | Leslie Rodriguez | 26:06 | 2018 |
| 8 | Elise Chuquimia | 28:11 | 2018 |
| 9 | Kate Cruz | 28:13 | 2018 |
| 10 | Reika Isacc | 28:51 | 2018 |
Mt. SAC Invitational · 2.94 Miles
Boys
| 1 | Lucus Sutorus | 17:43 | 2019 |
| 2 | Keoni Pang | 18:15 | 2021 |
| 3 | Nathaniel Leon | 18:24 | 2018 |
| 4 | Lucus Sutorus | 18:34 | 2018 |
| 5 | David Lazo-Rivera | 19:35 | 2019 |
| 6 | Daniel Baldwin | 20:35 | 2019 |
| 7 | Samuel Chapman | 20:37 | 2019 |
| 8 | William Abel | 20:41 | 2021 |
| 9 | Daniel Baldwin | 20:47 | 2021 |
| 10 | David Lazo-Rivera | 20:53 | 2018 |
Girls
| 1 | Elizabeth Baldwin* | 19:37 | 2019 |
| 2 | Elizabeth Baldwin | 20:11 | 2021 |
| 3 | Haley Walker | 20:22 | 2018 |
| 4 | Angelica Smith | 21:12 | 2017 |
| 5 | Elizabeth Baldwin | 21:14 | 2022 |
| 6 | Haley Walker | 21:17 | 2017 |
| 7 | Nicole Seheult | 21:30 | 2021 |
| 8 | Ruby May-Tetz | 21:37 | 2022 |
| 9 | Annabelle McCully | 22:40 | 2022 |
| 10 | Annabelle McCully | 23:08 | 2021 |
* Winner of heat
Mt. SAC Invitational · 2 Mile Course B (2 Valley Loops & Switch Backs)
Boys
| 1 | Ryan Seheult | 11:05 | 2023 |
| 2 | Yven Pineda | 11:47 | 2023 |
| 3 | Isaiah Brieno | 11:54 | 2023 |
| 4 | Janir Renderos | 12:17 | 2023 |
| 5 | Alejandro Robles | 12:35 | 2023 |
| 6 | Ancel Magnaye | 13:00 | 2023 |
| 7 | Aiden Richards | 13:14 | 2023 |
| 8 | Noah Aguilar | 13:16 | 2023 |
| 9 | Matthew Craig | 13:20 | 2023 |
| 10 | River Johnson | 13:38 | 2023 |
Girls
| 1 | Annabelle McCully | 13:14 | 2023 |
| 2 | Mia Lopez | 13:57 | 2023 |
| 3 | Isabella Umali | 14:48 | 2023 |
| 4 | Miele Ladson | 15:40 | 2023 |
| 5 | Ava Beli | 16:14 | 2023 |
| 6 | Nandi Ndlela | 16:16 | 2023 |
| 7 | Annabelle Stratton | 16:17 | 2023 |
CIF Prelims – Mt. SAC Rain Course · 3 Miles
Boys
| 1 | Ryan Seheult | 18:05 | 2025 |
| 2 | Ryan Seheult | 18:21 | 2026 |
| 3 | Samuel Kim | 19:00 | 2026 |
| 4 | Geoffrey Delizo | 19:08 | 2026 |
| 5 | Isaac Aprecio | 19:22 | 2026 |
| 6 | Ethan Kelly | 19:37 | 2025 |
| 7 | Michael Alao | 19:49 | 2026 |
| 8 | Guilhrme Victor Araujo | 19:57 | 2025 |
| 9 | Geoffrey Delizo | 20:08 | 2025 |
| 10 | Ian Namm | 20:08 | 2025 |
Girls
| 1 | Miele Ladson | 21:14 | 2026 |
| 2 | Priscilla Alao | 21:26 | 2025 |
| 3 | Evelyn Kirklin | 21:49 | 2025 |
| 4 | Evelyn Kirklin | 21:57 | 2026 |
| 5 | Jadelynn Farley | 22:31 | 2026 |
| 6 | Corena Alexander | 22:37 | 2025 |
| 7 | Ella Namm | 22:54 | 2025 |
| 8 | Eliana Benggon | 23:15 | 2026 |
| 9 | Azaria Ladson | 23:36 | 2026 |
| 10 | Ella Namm | 23:42 | 2026 |
Riverside City Cross Country Course · 3 Miles
Boys
| 1 | Seth Guinan | 17:44 | 2017 |
| 2 | Nathaniel Leon | 17:53 | 2017 |
| 3 | Lucus Sutorus | 18:18 | 2018 |
| 4 | Lucus Sutorus | 18:33 | 2017 |
| 5 | Benruby Ramirez | 20:22 | 2017 |
| 6 | David Lazo-Rivera | 20:51 | 2018 |
| 7 | Benruby Ramirez | 21:51 | 2018 |
| 8 | Samuel Chapman | 21:53 | 2018 |
| 9 | Colin Ewing | 21:55 | 2017 |
| 10 | Solomon Gallo | 23:10 | 2017 |
Girls
| 1 | Haley Walker | 20:52 | 2017 |
| 2 | Haley Walker | 20:55 | 2018 |
| 3 | Angelica Smith | 21:07 | 2017 |
| 4 | Kerenna Lee | 25:41 | 2017 |
| 5 | Nikki Nelson | 26:25 | 2017 |
| 6 | Serena Bhaskerro | 26:38 | 2017 |
| 7 | Leslie Rodriguez | 27:41 | 2018 |
| 8 | Kate Cruz | 27:47 | 2017 |
| 9 | Kate Cruz | 28:07 | 2018 |
CIF Prelims · 2.94 Miles
Boys
| 1 | Sam Oyoyo | 20:03 | 2022 |
| 2 | Gabe Hamstra | 20:07 | 2022 |
| 3 | CJ Umeda | 20:39 | 2022 |
| 4 | William Abel | 20:39 | 2022 |
| 5 | Alejandro Robles | 21:10 | 2022 |
| 6 | Matthew Craig | 21:24 | 2022 |
Girls
| 1 | Elizabeth Baldwin | 20:06 | 2022 |
| 2 | Annabelle McCully | 22:13 | 2022 |
| 3 | Nicole Seheult | 22:32 | 2022 |
| 4 | Mia Lopez | 24:26 | 2022 |
| 5 | Genesis Alfaro | 25:24 | 2022 |
| 6 | Emily Castillo | 26:50 | 2022 |
CIF Prelims · 2 Mile Course
Girls
| 1 | Elizabeth Baldwin | 14:02 | 2021 |
| 2 | Nicole Seheult | 14:39 | 2021 |
CIF Prelims – Mt. SAC Course C · 3 Miles
Boys
| 1 | Ryan Seheult | 19:13 | 2024 |
| 2 | Janir Renderos | 21:53 | 2024 |
| 3 | Jared Plata | 22:01 | 2024 |
| 4 | Matthew Craig | 22:12 | 2024 |
| 5 | Faris Ellaham | 24:27 | 2024 |
| 6 | Eric Carter | 24:34 | 2024 |
Girls
| 1 | Corena Alexander | 22:09 | 2024 |
| 2 | Lindsay Mattenson | 23:13 | 2024 |
| 3 | Evelyn Kirklin | 23:19 | 2024 |
| 4 | Priscilla Alao | 23:44 | 2024 |
| 5 | Mia Lopez | 24:40 | 2024 |
| 6 | Isabella Umali | 26:16 | 2024 |
2 Mile Madness · 2 Miles
Boys
| 1 | Keoni Pang | 11:19 | 2021 |
| 2 | Nathaniel Leon | 11:23 | 2018 |
| 3 | Nathaniel Leon | 11:27 | 2017 |
| 4 | Lucus Sutorus | 11:49 | 2018 |
| 5 | Seth Guinan | 11:52 | 2017 |
| 6 | Lucus Sutorus | 11:53 | 2018 |
| 7 | David Lazo-Rivera | 11:54 | 2019 |
| 8 | Samuel Chapman | 12:27 | 2019 |
| 9 | Marc Canosa | 12:58 | 2019 |
| 10 | Matthew Cortes | 13:04 | 2021 |
Girls
| 1 | Haley Walker | 12:22 | 2017 |
| 2 | Ruby May-Tetz | 12:31 | 2021 |
| 3 | Haley Walker | 12:37 | 2018 |
| 4 | Elizabeth Baldwin | 12:39 | 2021 |
| 5 | Angelica Smith | 12:47 | 2017 |
| 6 | Elizabeth Baldwin | 12:56 | 2019 |
| 7 | Haley Walker | 13:15 | 2019 |
| 8 | Nicole Seheult | 13:33 | 2021 |
| 9 | Annabelle McCully | 14:09 | 2021 |
| 10 | Nicole Seheult | 15:08 | 2019 |
No one found with that name.